DOLAR 34,4897 0.07%
EURO 36,2322 -0.34%
ALTIN 2.960,120,86
BITCOIN 0%
Antalya
19°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3371864 19785553 % 3.73275 20:52
  • Ethereum 115091 120427540.49354 % 8.54746 20:52
  • Tether 34.45 130151051348.03 % -0.0415 20:52
  • Solana 8754.35 474588600.97853 % 8.02904 20:52
  • BNB 21387 145887575.79 % 2.01889 20:52
  • XRP 40.77 56931242174 % 7.97301 20:52
  • Dogecoin 13.29 146884836383.7 % 2.16694 20:52
  • USDC 34.43 37893226070.596 % -0.0603 20:52
  • Lido Staked Ether 115187 9788804.2589497 % 8.63878 20:52
  • Cardano 27.18 35782826692.825 % -2.20671 20:52
  • TRON 6.83 86352819965.226 % 1.46788 20:52
  • Avalanche 1233.96 409095724.38099 % 6.14046 20:52
  • Shiba Inu 0.00084522 5.8926048367876E+14 % 2.35846 20:52
  • Wrapped stETH 136697 3605840.473919 % 9.28395 20:52
  • Wrapped Bitcoin 3363389 146172.42599595 % 3.78825 20:52
  • Toncoin 188.43 2546403201.6192 % 2.61391 20:52
  • Sui 123.22 2845750695.5839 % 0.75607 20:52
  • Binance-Peg WETH 115549 604999.99995984 % 9.04453 20:52
  • Bitcoin Cash 16642.98 19791431.146651 % 9.85316 20:52
  • Chainlink 510.28 626849971.30834 % 2.858 20:52
  • Pepe 0.00071112 4.2069E+14 % 9.10979 20:52
  • Polkadot 201.03 1440098491.0182 % 2.95342 20:52
  • LEO Token 304.32 924798847.9 % 5.44853 20:52
  • Stellar 8.37 29991544458.872 % -1.56725 20:52
  • NEAR Protocol 195.55 1217906155 % 2.82689 20:52
  • Litecoin 3047.46 75221833.233471 % 4.88238 20:52
  • Aptos 411.04 533071453.53996 % 0.31761 20:52
  • Wrapped eETH 121145 1727441.3321316 % 8.74448 20:52
  • Uniswap 312.01 600425073.71 % 2.66204 20:52
  • USDS 34.63 5250038645.6111 % 0.09367 20:52
  • Cronos 6.43 27130888134.632 % 4.2099 20:52
  • Hedera 4.19 38198871416.553 % -1.29695 20:52
  • Internet Computer 316.34 474560805.00653 % 1.48536 20:52
  • Ethereum Classic 935.74 149641097.42493 % 6.7621 20:52
  • Bonk 0.00182241 75094430818730 % 4.80557 20:52
  • Kaspa 5.2 25199494650.651 % -2.67316 20:52
  • Bittensor 17576.09 7381023 % 8.93377 20:52
  • Render 250.58 517690753.12549 % -5.19874 20:52
  • Ethena USDe 34.5 3663057470.4129 % -0.04991 20:52
  • WhiteBIT Coin 852.31 144118517.10815 % 3.47088 20:52
  • POL (ex-MATIC) 15.3 7968731946.7536 % 1.75813 20:52
  • Dai 34.38 3452319357.2413 % -0.03605 20:52
  • Artificial Superintelligence Alliance 43.32 2609959126.672 % -0.05282 20:52
  • MANTRA 124.67 901422701.29 % -2.73 20:52
  • dogwifhat 111.33 998926392 % 3.92652 20:52
  • Arbitrum 26.92 4097359817 % 16.55737 20:52
  • Monero 5513.44 18446744.07371 % -0.79635 20:52
  • Stacks 65.63 1501646886.2557 % 4.81506 20:52
  • OKB 1564.45 60000000 % 4.13409 20:52
  • Filecoin 154.55 600500864 % 5.79143 20:52
  • Mantle 27.2 3366841707.8368 % 9.72036 20:52
  • Optimism 71.65 1255070491 % 25.24571 20:52
  • VeChain 1.097 80985041177 % 0.37034 20:52
  • FLOKI 0.00897815 9685224324172 % 5.08993 20:52
  • Aave 5723.56 14980353.152716 % 5.32223 20:52
  • Cosmos Hub 217.63 390688369.81327 % 0.76707 20:52
  • Injective 840.15 97727220.33 % 3.70816 20:52
  • Immutable 46.83 1670248659.3898 % 6.49561 20:52
  • First Digital USD 34.35 2268094069.44 % -0.05478 20:52
  • Celestia 182.47 424955684.53735 % 5.71372 20:52
  • The Graph 7.55 9548531509.1655 % -3.2118 20:52
  • Sei 16.57 4249583333 % 3.20022 20:52
  • Bitget Token 48.8 1400001000 % 5.50424 20:52
  • Fantom 24.28 2803634835.5266 % 6.09994 20:52
  • THORChain 183.03 338889545 % 4.45612 20:52
  • Algorand 7.35 8280003631.0086 % 0.2086 20:52
  • Raydium 208.95 290928874.26326 % 9.19153 20:52
  • Rocket Pool ETH 128976 466310.05426271 % 8.74535 20:52
  • Theta Network 58.33 1000000000 % 2.51764 20:52
  • Ethena 19.55 2842187500 % 8.94452 20:52
  • Brett 5.61 9910078874.082 % -1.39449 20:52
  • Worldcoin 77.38 714517504.66831 % 5.40215 20:52
  • Mantle Staked Ether 120410 457233.01069606 % 8.07476 20:52
  • Coinbase Wrapped BTC 3370283 16205.99742657 % 3.61565 20:52
  • Solv Protocol SolvBTC 3367440 15682.868699666 % 3.55419 20:52
  • Popcat 53.9 979978669.96 % 1.57644 20:52
  • Renzo Restaked ETH 118333 439467.8889081 % 9.0394 20:52
  • Jupiter 38.46 1350000000 % 3.72378 20:52
  • Pyth Network 14.19 3624988786.4386 % -0.82216 20:52
  • Ondo 34.7 1437319741.0075 % 4.03988 20:52
  • Maker 56232 883650.34505067 % 6.98407 20:52
  • Marinade Staked SOL 10814.86 4288564 % 8.12857 20:52
  • Bitcoin SV 2331.32 19787031.25 % -0.3012 20:52
  • KuCoin 379.18 120257114.14608 % 1.20308 20:52
  • Peanut the Squirrel 45.45 999858912.07 % -10.38675 20:52
  • Quant 2973.42 14544176.164091 % -1.93593 20:52
  • Gate 341.86 125815473.19981 % 2.77495 20:52
  • Arweave 614.02 65454185.538151 % 3.06128 20:52
  • GALA 0.988486 39995741270.893 % 2.91227 20:52
  • Beam 0.753454 52110507833 % 0.88964 20:52
  • Lido DAO 42.51 895723570.89368 % 10.18013 20:52
  • Flow 24.31 1546208578.9629 % 4.30904 20:52
  • Lombard Staked BTC 3355923 11180.78029938 % 3.39214 20:52
  • BitTorrent 3.878E-5 9.68246428571E+14 % 5.2323 20:52
  • Flare 0.691963 52699862522.625 % 1.79167 20:52
  • Starknet 17.33 2099455075 % 10.12151 20:52
  • Tezos 35.95 1014063226.5376 % -2.2609 20:52
  • Fasttoken 108.51 333304901.17373 % 1.65793 20:52
  • Polygon 15.28 2334976781.6181 % 1.7496 20:52

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -